SOCAscore as an indicator for Typical Sales Jobs
The SOCAscore is a useful indicator for typical sales jobs. It uses candidate skill levels to provide further insight into the types of sales roles that an individual is likely to fit. Whilst these are not designed to be exclusive they act as a meaningful guideline for employers assessing candidate suitability to current or prospective job positions.
| SOCAscore | Typical Jobs | Typical Skills and Attributes | Quota |
| 00 - 40 | Tele-Marketing, In-bound Sales |
Candidate has a limited number of sales skills than are typically required to perform customer facing sales roles. Not normally able to follow the rigid processes required for managing individual sales. Able to process purchasing requests in a commercial environment. | Non-Financial |
| 41 - 50 | Tele-Sales, Out-bound Sales. |
Adequate skills to typically perform some sales roles that require "closing" ability. Able to work as support member within a sales team. Unlikely to succeed in face-to-face sales roles. | Weekly, Monthly |
| 51 - 60 | Field Sales Representative. | Candidate is typically able to perform certain types of field sales roles. Likely to succeed in sales roles principally requiring single visits. More likely to succeed in business-to-consumer sales roles than business-to-business. Ability to work without daily supervision. | Monthly, Quarterly, Yearly |
| 61 - 70 | Field Sales Representative, Major Account Manager, Partner Manager, Sales Team Supervisor. | Candidate is typically able to perform most field sales roles. Able to position and sell products and/or services that require complex sales cycles. Comfortable in face-to-face sales roles in a business-to-business environment. Ability to manage multiple sales at any one time. Ability to partner with other organisations in complex sales situations. Candidate has the understanding to focus on targets and will predominately work without daily supervision. | Monthly, Quarterly, Yearly |
| 71 - 80 | Senior Field Sales Representative, Senior Account Manager, Sales Team Supervisor. | Able to position and sell products and/or services that require complex sales cycles. Comfortable in face-to-face sales roles in a business-to-business environment. Ability to manage multiple sales at any one time. Ability to partner with other organisations in complex sales situations. Ability to lead competitive knock-outs or defend hostile threats. Candidate will generally focus on targets and work without daily supervision. | Quarterly, Yearly |
| 81 - 90 | Account Director, Sales Manager, Corporate Sales Director or Vice President. | Able to lead teams that position and sell products/services in complex sales and markets. Able to lead and manage multiple sales at any one time. Able to lead competitive knock-outs or defend hostile threats. Ability to lead a sales team in a single strategic sale over several years. Ability to develop and implement Sales and Marketing strategies at most levels. Ability to take Profit and Loss accountability and set targets for team members. | Personal and Team Quotas, Quarterly, Yearly or Longer |
| 91 - 100 | National Sales Manager, Corporate Sales Director or Vice President, Other Corporate Director/Vice President. | Able to lead teams that position and sell products and/or services in complex sales or markets. Able to develop and implement Sales and Marketing strategies at all levels. Able to direct significantly sized teams and manage staff through other managers. Able to personally take profit and loss accountability and set profit centre targets for subordinate management. Candidate typically possesses the sales skills found in successful entrepreneurs and risk-takers. | Team Quotas, Quarterly, Yearly or Longer. |


